top of page
Party Rentals
Throwing a party? Lakewood Rent-All has everything you need to make your party a hit! Canopies, patio heaters, trash cans, ice chests, BBQ grills – virtually anything you need for a good time.

Party Rental Prices
Party Equipment
Description | Pricing |
---|---|
Giant Jinga | $40.00 per day |
Corn Hole | $40.00 per day |
Canopy 10' x 10' white | $90.00 per day |
Canopy - 15' x 15' white | $140.00 per day |
Canopy - 10' x 20' white | $140.00 per day |
Canopy - 20' x 20' white | $220.00 per day |
Canopy - Sidewall - 20 ft. | $30.00 per day |
Canopy - Sidewall - 10 ft. | $15.00 per day |
Patio Heater w/ Propane, 8' tall | $70.00 per day |
Bar - 6' with black skirting | $60.00 per day |
Bar - 4' with ice tub | $60.00 per day |
Party Tubs | $4.00 per day |
Trash Cans | $4.00 per day |
Raffle Drum 18" x 15" | $20.00 per day |
Igloo, 5 gal. | $8.00 per day |
Igloo, 10 gal. | $13.00 per day |
Ice Chest, small | $10.00 per day |
Ice Chest, medium | $15.00 per day |
Ice Chest, large | $20.00 per day |
Pancake Griddle w/ Propane | $90.00 per day |
BBQ, Charcoal Grill 2' x 5' | $70.00 per day |
BBQ, Propane 2' x 6' | $130.00 per day |
Utility Stove w/ Propane, Single Burner | $35.00 per day |
Utility Stove w/ Propane, Double Burner | $45.00 per day |
Extra Propane Tank | $30.00 per day |
Cleaning Fee (Dirty BBQs & Griddles) | $30.00 |
Stock Pot, 40 qt. | $10.00 per day |
Stock Pot, 80 qt. | $20.00 per day |
bottom of page